Pitchers
B/T
Ht
Wt
DOB
B/T: R/R Ht: 6' 0" Wt: 213 DOB: 02/07/1997
R/R 6' 0" 213 02/07/1997
B/T: R/R Ht: 6' 1" Wt: 196 DOB: 12/04/1993
R/R 6' 1" 196 12/04/1993
B/T: R/R Ht: 6' 3" Wt: 155 DOB: 10/15/1989
R/R 6' 3" 155 10/15/1989
B/T: R/R Ht: 6' 1" Wt: 202 DOB: 03/19/1998
R/R 6' 1" 202 03/19/1998
B/T: R/R Ht: 6' 2" Wt: 180 DOB: 05/11/1996
R/R 6' 2" 180 05/11/1996
B/T: R/R Ht: 6' 3" Wt: 211 DOB: 11/13/1990
R/R 6' 3" 211 11/13/1990
B/T: R/R Ht: 6' 3" Wt: 165 DOB: 03/22/1994
R/R 6' 3" 165 03/22/1994
B/T: R/R Ht: 6' 2" Wt: 195 DOB: 01/02/1993
R/R 6' 2" 195 01/02/1993
B/T: R/R Ht: 5' 10" Wt: 170 DOB: 03/20/1994
R/R 5' 10" 170 03/20/1994
B/T: R/R Ht: 6' 3" Wt: 205 DOB: 10/07/1996
R/R 6' 3" 205 10/07/1996
B/T: R/R Ht: 6' 5" Wt: 245 DOB: 03/27/1993
R/R 6' 5" 245 03/27/1993
B/T: R/R Ht: 6' 3" Wt: 220 DOB: 07/21/1997
R/R 6' 3" 220 07/21/1997
B/T: L/L Ht: 6' 0" Wt: 185 DOB: 07/07/1995
L/L 6' 0" 185 07/07/1995
B/T: R/L Ht: 6' 5" Wt: 245 DOB: 02/01/1992
R/L 6' 5" 245 02/01/1992
B/T: R/R Ht: 6' 7" Wt: 230 DOB: 07/28/1995
R/R 6' 7" 230 07/28/1995
B/T: L/L Ht: 6' 0" Wt: 215 DOB: 09/02/1993
L/L 6' 0" 215 09/02/1993
B/T: R/R Ht: 6' 2" Wt: 255 DOB: 03/21/1993
R/R 6' 2" 255 03/21/1993
B/T: R/R Ht: 6' 2" Wt: 180 DOB: 06/05/1996
R/R 6' 2" 180 06/05/1996
B/T: L/L Ht: 6' 6" Wt: 240 DOB: 09/03/1995
L/L 6' 6" 240 09/03/1995
B/T: R/R Ht: 6' 2" Wt: 235 DOB: 11/07/1997
R/R 6' 2" 235 11/07/1997
B/T: L/L Ht: 6' 3" Wt: 200 DOB: 06/29/1988
L/L 6' 3" 200 06/29/1988
B/T: R/R Ht: 6' 4" Wt: 215 DOB: 06/15/1999
R/R 6' 4" 215 06/15/1999
B/T: L/R Ht: 6' 1" Wt: 202 DOB: 01/30/1993
L/R 6' 1" 202 01/30/1993
B/T: R/R Ht: 6' 2" Wt: 190 DOB: 09/24/1993
R/R 6' 2" 190 09/24/1993
B/T: R/R Ht: 6' 4" Wt: 226 DOB: 07/26/1991
R/R 6' 4" 226 07/26/1991
B/T: R/R Ht: 6' 4" Wt: 207 DOB: 06/08/2001
R/R 6' 4" 207 06/08/2001
B/T: L/L Ht: 6' 3" Wt: 180 DOB: 06/03/1994
L/L 6' 3" 180 06/03/1994
B/T: R/R Ht: 6' 0" Wt: 170 DOB: 02/05/1996
R/R 6' 0" 170 02/05/1996
B/T: L/L Ht: 6' 3" Wt: 200 DOB: 05/27/1994
L/L 6' 3" 200 05/27/1994
B/T: R/R Ht: 5' 11" Wt: 195 DOB: 06/16/1995
R/R 5' 11" 195 06/16/1995Catchers B/T Ht Wt DOB
B/T: R/R Ht: 5' 10" Wt: 233 DOB: 11/19/2001
R/R 5' 10" 233 11/19/2001
B/T: R/R Ht: 6' 1" Wt: 210 DOB: 04/03/1997
R/R 6' 1" 210 04/03/1997
B/T: R/R Ht: 5' 11" Wt: 217 DOB: 05/02/1996
R/R 5' 11" 217 05/02/1996
B/T: R/R Ht: 5' 8" Wt: 181 DOB: 03/12/2002
R/R 5' 8" 181 03/12/2002
B/T: R/R Ht: 6' 3" Wt: 245 DOB: 12/07/1994
R/R 6' 3" 245 12/07/1994
B/T: L/R Ht: 6' 3" Wt: 210 DOB: 11/13/1999
L/R 6' 3" 210 11/13/1999
B/T: S/R Ht: 5' 10" Wt: 190 DOB: 11/14/1993
S/R 5' 10" 190 11/14/1993
B/T: R/R Ht: 5' 7" Wt: 175 DOB: 03/05/1997
R/R 5' 7" 175 03/05/1997
B/T: S/R Ht: 6' 4" Wt: 166 DOB: 04/04/2001
S/R 6' 4" 166 04/04/2001
B/T: L/R Ht: 6' 0" Wt: 195 DOB: 04/08/1992
L/R 6' 0" 195 04/08/1992
B/T: R/R Ht: 6' 3" Wt: 185 DOB: 12/11/1999
R/R 6' 3" 185 12/11/1999
B/T: L/R Ht: 6' 3" Wt: 195 DOB: 06/15/1991
L/R 6' 3" 195 06/15/1991
B/T: R/R Ht: 6' 0" Wt: 195 DOB: 10/09/1988
R/R 6' 0" 195 10/09/1988
B/T: L/R Ht: 6' 2" Wt: 206 DOB: 03/27/1993
L/R 6' 2" 206 03/27/1993
B/T: R/R Ht: 6' 2" Wt: 210 DOB: 07/22/1995
R/R 6' 2" 210 07/22/1995
B/T: L/L Ht: 6' 1" Wt: 224 DOB: 10/25/1998
L/L 6' 1" 224 10/25/1998
B/T: R/R Ht: 6' 1" Wt: 218 DOB: 01/22/1994
R/R 6' 1" 218 01/22/1994
B/T: L/L Ht: 6' 2" Wt: 206 DOB: 08/17/1993
L/L 6' 2" 206 08/17/1993
B/T: L/R Ht: 6' 2" Wt: 200 DOB: 07/09/1995
L/R 6' 2" 200 07/09/1995While not officially part of the 40-man roster, players on the 60-day injured list (IL-60) are included on the 40-Man tab.